5x114 (Model 3/Y)
-
Weld S104 19x11 Ventura 5x114.3 ET56 BS8.2 Gloss BLK MIL DIA 72.56 -
Weld S104 18x9.5 Ventura 5x114.3 ET29 BS6.4 Gloss BLK MIL DIA 72.56 -
Weld S104 18x9 Ventura 5x114.3 ET29 BS6.1 Gloss BLK MIL DIA 72.56 -
Weld S104 18x8.5 Ventura 5x114.3 ET38 BS6.25 Gloss BLK MIL DIA 72.56 -
Weld S104 18x8 Ventura 5x114.3 ET00 BS4.50 Gloss BLK MIL DIA 78.1 -
Weld S104 18x8 Ventura 5x114.3 ET29 BS5.625 Gloss BLK MIL DIA 72.56 -
Weld S104 18x10.5 Ventura 5x114.3 ET50 BS7.75 Gloss BLK MIL DIA 72.56 -
Weld S104 17x8 Ventura 5x114.3 ET00 BS4.50 Gloss BLK MIL DIA 78.1 -
Weld S104 17x8 Ventura 5x114.3 ET38 BS6.0 Gloss BLK MIL DIA 72.56 -
Weld S104 17x7 Ventura 5x114.3 ET00 BS4.00 Gloss BLK MIL DIA 78.1 -
Weld S104 17x6 Ventura 5x114.3 ET13 BS4.00 Gloss BLK MIL DIA 78.1 -
Weld S104 20x9 Ventura 5x114.3 ET29 BS6.1 Gloss BLK MIL DIA 72.56 -
Weld S104 20x10.5 Ventura 5x114.3 ET50 BS7.75 Gloss BLK MIL DIA 72.56 -
Weld Vitesse RT 17x5 / 5x114.3 BP 2.2 BS Black Wheel High Pad -
Weld Rodlite - 15x12 / 5x114.3 / 3.5 BS - Polished Wheel -
Weld Weldstar 17x10 / 5x4.5 5x114.3 BP / 7.2in BS Black Polished Wheel - Non-Beadlock -
Weld Draglite 15x10 / 5x114 / 5x120 / 6.5in BS - Black -
Weld V-Series 15x10 5X4.5 BP 5X114.3 7in Backspace Black w/ Black Center - Black Single Beadlock MT -
Weld S82 15x10 5x114.3 BP 7.5 BS 51 ET Black 3.18 ID Medium Pad Single Beadlock Wheel -
Weld S81 17x7 / 5x114.3 BP / 4.2 BS / 3.18 Bore / Black Wheel -
Weld S70 RT-S 18x12.5in / 5x114.3 BP / 7.2in. BS - Polished Wheel -
Weld S70 RT-S 18x10in / 5x114.3 BP / 7.7in. BS - Polished Center - Polished Shell Wheel -
Weld S70 RT-S 18x10in / 5x114.3 BP / 6.2in. BS - Polished Center - Polished Shell Wheel -
Weld S70 RT-S 18x9in / 5x114.3 BP / 6.7in. BS - Polished Center - Polished Shell Wheel